
| Cuadro/Ref. | Descripción | Aplicación | 
|---|---|---|
|   4 728 999 | Pastillas de freno | CHRYSLER VIPER Convertible CHRYSLER VIPER For use: CHRYSLER | 
|   90 349 447 8 | Pastillas de freno | OPEL CORSA B Box (73_) OPEL CORSA B (73_, 78_, 79_) For use: OPEL | 
|   MAMUSA 326 | Pastillas de freno | CHEVROLET | 
|   9610 1972 5 | Pastillas de freno | DAEWOO NEXIA Saloon (KLETN) DAEWOO NEXIA (KLETN) For use: DAEWOO | 
|   16 05 731 | Pastillas de freno | VAUXHALL CARLTON Mk III Estate VAUXHALL CARLTON Mk III OPEL OMEGA A Estate (66_, 67_) For use: OPEL、VAUXHALL | 
|   41060-1N060 | Pastillas de freno | NISSAN ALMERA I Hatchback (N15) NISSAN ALMERA I (N15) For use: NISSAN | 
|   44060-0M890 | Pastillas de freno | NISSAN ALMERA I Hatchback (N15) NISSAN ALMERA I (N15) For use: NISSAN | 
|   9 950 550 | Pastillas de freno | LANCIA THEMA SW (834) LANCIA THEMA (834) LANCIA KAPPA Coupe (838) LANCIA KAPPA SW (838B) LANCIA KAPPA (838A) LANCIA DELTA II (836) mais... | 
|   NAY0-33-23ZA | Pastillas de freno | MAZDA MX-5 I (NA) For use: MAZDA | 
|   41060-0V090 | Pastillas de freno | NISSAN 200 SX (S13) For use: NISSAN | 
| Width: | 
| Form to (mm) | 
| Height: | 
| Form to (mm) | 
| Thickness: | 
| Form to (mm) | 
| * Interval between the two values not greater than 5 mm |